SIAA Is The Biggest Again In 2017
Hello Tague Members,
The Insurance Journal published the Top 20 Agency Partnerships and it showed that SIAA (all of you plus thousands of other members countrywide) are a force to be reckoned with in the marketplace! So cool to see all the collective hard work paying off with consistent growth. In 2015 SIAA had $750m in revenue per a past Insurance Journal report and now in 2017 we have almost $844m in revenue and billions in premium!
Here is the link to the full Insurance Journal Article
Excerpt from the article:
Top 20 Agency Partnerships
Insurance Journal’s exclusive Top 100 Property/Casualty Agencies report also features the nation’s Top 20 Agency Partnerships. This list includes agency groups such as aggregators, clusters and franchise organizations, all of which play an important role in the independent agency system today.
2017 Rank | 2016 Rank | Agency | 2016 Total P/C Revenue |
---|---|---|---|
1 | 1 | SIAA Inc. | $843,938,886 |
2 | 3 | ISU Insurance Agency Network | $401,475,000 |
3 | 2 | Keystone Insurers Group | $392,144,502 |
4 | 4 | SecureRisk | $250,785,588 |
5 | 5 | The Iroquois Group | $150,688,483 |
6 | 6 | Combined Agents of America LLC | $97,748,334 |
7 | 7 | Renaissance Alliance Insurance Services LLC | $96,402,877 |
8 | 9 | Pacific Interstate Insurance Brokers | $89,250,000 |
9 | 10 | Insurors Group LLC | $88,000,000 |
10 | 8 | United Valley Insurance Services Inc. | $84,498,750 |
11 | 11 | Smart Choice | $67,151,000 |
12 | 12 | Georgia Agency Partners Inc. | $56,586,702 |
13 | 14 | GreatFlorida Insurance | $53,266,000 |
14 | 13 | Brightway Insurance | $48,634,225 |
15 | 15 | United Agencies | $43,491,342 |
16 | 17 | Networked Insurance Agents | $42,012,751 |
17 | 16 | Bainswest Inc. | $36,249,646 |
18 | 18 | Fiesta Auto Insurance Center | $33,091,849 |
19 | 19 | The Insurance Alliance of Central Pennsylvania Inc. | $30,713,759 |
20 | 20 | PacWest Alliance Insuarance Services Inc. | $30,015,444 |
Our future growth potential is huge if we all keep working smart and strive to be the best insurance professionals we can be while serving our clients and employees with excellence.
Cheers!
Tony V